Kami akan selalu update daftar harga smartphone, handphone dan tablet, kami juga akan memberikan berita terbaru seputar gadget lengkap.
harga hp 2015, harga hp samsung, harga hp blackberry, harga hp cross, harga hp nokia, daftar harga hp, harga hp sony ericsson, harga hp terbaru, harga laptop, harga handphone samsung, harga handphone 2015, harga handphone, handphone samsung harga, harga harga handphone, harga handphone bekas, handphone dan harga, handphone harga, harga handphone xiaomi, harga handphone terbaru, handphone terbaru, harga handphone samsung terbaru, handphone keluaran terbaru, info harga handphone terbaru, harga terbaru handphone, handphone hp terbaru, informasi handphone terbaru.
Berikut daftar harga smartphone, handphone dan tablet terbaru bulan April 2015
No. | Tipe HP | Baru (Rp) | Seken (Rp) | Tgl Update |
---|---|---|---|---|
1 | A516 | 1,050,000 | 750,000 | 02-Apr-2015 |
2 | A369i | 725,000 | 525,000 | 02-Apr-2015 |
3 | A859 | 1,375,000 | 975,000 | 02-Apr-2015 |
4 | A526 | 1,075,000 | 750,000 | 02-Apr-2015 |
5 | A850 | 1,725,000 | 1,400,000 | 02-Apr-2015 |
6 | A536 | 1,450,000 | 1,125,000 | 02-Apr-2015 |
7 | A328 | 1,250,000 | 875,000 | 02-Apr-2015 |
8 | A7-30 | 1,250,000 | 850,000 | 25-Mar-2015 |
9 | Yoga Tablet 8 16GB | 2,500,000 | 1,900,000 | 25-Mar-2015 |
10 | A7-50 8GB | 1,500,000 | 1,000,000 | 25-Mar-2015 |
11 | A8-50 8GB | 2,400,000 | 1,900,000 | 25-Mar-2015 |
12 | S860 | 2,300,000 | 1,900,000 | 25-Mar-2015 |
13 | S930 | 2,200,000 | 1,800,000 | 25-Mar-2015 |
14 | Vibe Z K910 | 3,400,000 | 3,000,000 | 25-Mar-2015 |
15 | S650 | 1,500,000 | 1,050,000 | 25-Mar-2015 |
16 | S850 | 2,150,000 | 1,900,000 | 25-Mar-2015 |
17 | Vibe Z2 Pro | 7,499,000 | 0 | 25-Mar-2015 |
18 | Muszik A319 | 980,000 | 750,000 | 25-Mar-2015 |
19 | Vibe X2 | 3,600,000 | 3,200,000 | 25-Mar-2015 |
20 | Vibe X S960 16GB | 2,700,000 | 2,300,000 | 21-Mar-2015 |
21 | Sisley S90 | 3,200,000 | 0 | 21-Mar-2015 |
22 | A6000 | 1,499,000 | 0 | 19-Mar-2015 |
23 | A10-70 16GB | 2,147,483,647 | 0 | 16-Mar-2015 |
24 | P70 | 2,899,000 | 0 | 14-Mar-2015 |
25 | P90 | 3,999,000 | 0 | 05-Mar-2015 |
26 | S580 | 1,799,000 | 0 | 06-Feb-2015 |
27 | S920 | 1,920,000 | 1,500,000 | 03-Jan-2015 |
28 | IdeaTab A3000 16GB | 1,800,000 | 1,400,000 | 03-Jan-2015 |
29 | A316i | 699,000 | 500,000 | 03-Jan-2015 |
30 | K900 | 3,000,000 | 2,500,000 | 03-Jan-2015 |
31 | P780 | 2,300,000 | 1,800,000 | 03-Jan-2015 |
32 | IdeaTab A1000 4GB | 999,000 | 700,000 | 03-Jan-2015 |
33 | S660 | 1,700,000 | 1,300,000 | 03-Jan-2015 |
34 | A269i | 499,000 | 400,000 | 03-Jan-2015 |
35 | IdeaTab S6000 16GB | 3,000,000 | 2,500,000 | 18-Des-2014 |
36 | Yoga Tablet 10 16GB | 4,100,000 | 3,500,000 | 18-Des-2014 |
37 | S820 | 2,400,000 | 1,600,000 | 11-Okt-2014 |
38 | S890 | 1,900,000 | 1,500,000 | 11-Okt-2014 |
39 | S5000 3G | 2,500,000 | 1,800,000 | 11-Okt-2014 |
40 | A390 | 0 | 500,000 | 04-Okt-2014 |
41 | P770 | 1,900,000 | 1,600,000 | 03-Apr-2014 |
42 | S720 | 1,750,000 | 1,400,000 | 03-Apr-2014 |
43 | K900 32GB | 4,200,000 | 0 | 28-Mar-2014 |
44 | A706 | 1,950,000 | 1,600,000 | 08-Mar-2014 |
45 | IdeaPhone K860 | 0 | 1,800,000 | 21-Jan-2014 |
46 | A800 | 1,300,000 | 900,000 | 21-Jan-2014 |
47 | S880 | 1,800,000 | 1,300,000 | 21-Jan-2014 |
48 | Q330 | 200,000 | 130,000 | 21-Jan-2014 |
49 | A820 | 1,800,000 | 0 | 21-Jan-2014 |
50 | A690 | 850,000 | 600,000 | 11-Des-2013 |
51 | A185 | 0 | 150,000 | 04-Des-2013 |
52 | A60 | 0 | 480,000 | 04-Des-2013 |
53 | IdeaTab A2107 | 1,900,000 | 0 | 04-Des-2013 |
54 | Q350 | 0 | 180,000 | 04-Des-2013 |
55 | S560 | 1,600,000 | 1,300,000 | 04-Sep-2013 |
56 | P700 | 1,860,000 | 1,400,000 | 03-Jul-2013 |
57 | A60+ | 880,000 | 0 | 05-Mei-2013 |
Harga diatas bisa berubah sewaktu-waktu dan harga diatas juga bisa berbeda di tempat anda membeli smartphone, handphone atau tablet.
Semoga bermanfaat dan terimakasih sudah berkunjung.
*) harga bisa berubah sewaktu-waktu tanpa pemberitahuan
*) blog informasi harga handphone hanya sebagai blog info harga, bukan penjual.
0 Response to "Daftar Harga Hp Lenovo April 2015"
Post a Comment