Kami akan selalu update daftar harga smartphone, handphone dan tablet, kami juga akan memberikan berita terbaru seputar gadget lengkap.
harga hp 2015, harga hp samsung, harga hp blackberry, harga hp cross, harga hp nokia, daftar harga hp, harga hp sony ericsson, harga hp terbaru, harga laptop, harga handphone samsung, harga handphone 2015, harga handphone, handphone samsung harga, harga harga handphone, harga handphone bekas, handphone dan harga, handphone harga, harga handphone xiaomi, harga handphone terbaru, handphone terbaru, harga handphone samsung terbaru, handphone keluaran terbaru, info harga handphone terbaru, harga terbaru handphone, handphone hp terbaru, informasi handphone terbaru.

Berikut daftar harga smartphone, handphone dan tablet terbaru bulan Mei 2015
No. | Tipe HP | Baru (Rp) | Seken (Rp) | Tgl Update |
---|---|---|---|---|
1 | Desire 300 Zara Mini | 1,400,000 | 1,100,000 | 04-Mei-2015 |
2 | Desire 816 | 4,300,000 | 3,200,000 | 04-Mei-2015 |
3 | Desire 616 dual sim | 2,600,000 | 1,700,000 | 04-Mei-2015 |
4 | One E8 | 6,700,000 | 5,400,000 | 04-Mei-2015 |
5 | One Dual Sim | 5,900,000 | 3,575,000 | 28-Apr-2015 |
6 | Nexus 9 16GB | 6,300,000 | 0 | 28-Apr-2015 |
7 | One Mini | 2,500,000 | 2,000,000 | 20-Apr-2015 |
8 | One M8 16GB | 8,900,000 | 5,800,000 | 20-Apr-2015 |
9 | Desire 626 | 2,300,000 | 0 | 13-Apr-2015 |
10 | Desire 626G+ | 3,500,000 | 0 | 13-Apr-2015 |
11 | Windows Phone 8S | 0 | 1,400,000 | 01-Mar-2015 |
12 | Windows Phone 8X | 0 | 1,700,000 | 01-Mar-2015 |
13 | Nexus 9 Wi-Fi | 6,500,000 | 0 | 24-Jan-2015 |
14 | Radar | 0 | 1,000,000 | 07-Des-2014 |
15 | One Max 16GB | 7,600,000 | 6,900,000 | 15-Sep-2014 |
16 | Wildfire S | 0 | 700,000 | 07-Jul-2014 |
17 | One SC | 2,700,000 | 2,200,000 | 07-Jul-2014 |
18 | One | 6,900,000 | 6,400,000 | 02-Mei-2014 |
19 | 7 Mozart | 0 | 1,100,000 | 04-Mar-2014 |
20 | Desire C | 1,650,000 | 1,300,000 | 08-Jan-2014 |
21 | One S | 3,000,000 | 2,400,000 | 08-Jan-2014 |
22 | Desire V | 1,600,000 | 1,200,000 | 26-Nov-2013 |
23 | Desire VC | 2,400,000 | 1,900,000 | 26-Nov-2013 |
24 | HD7 | 0 | 1,450,000 | 03-Nov-2013 |
25 | 7 Trophy | 0 | 1,300,000 | 03-Nov-2013 |
26 | Titan | 0 | 1,300,000 | 03-Nov-2013 |
27 | Titan II | 0 | 2,200,000 | 03-Nov-2013 |
28 | Sensation XE | 2,750,000 | 2,200,000 | 04-Okt-2013 |
29 | One V | 2,000,000 | 1,450,000 | 04-Okt-2013 |
30 | One X | 5,000,000 | 4,200,000 | 04-Okt-2013 |
31 | One X+ | 6,550,000 | 6,000,000 | 04-Sep-2013 |
32 | Desire X | 2,900,000 | 2,200,000 | 04-Sep-2013 |
33 | EVO 3D | 3,600,000 | 2,800,000 | 03-Mei-2013 |
34 | Explorer | 1,500,000 | 1,250,000 | 13-Nov-2012 |
35 | DROID ERIS | 3,300,000 | 0 | 02-Agus-2012 |
36 | Droid Incredible | 3,700,000 | 0 | 02-Agus-2012 |
37 | Hero CDMA | 0 | 2,000,000 | 02-Agus-2012 |
38 | Tilt2 | 0 | 1,570,000 | 02-Agus-2012 |
39 | Touch Pro2 CDMA | 0 | 2,000,000 | 02-Agus-2012 |
40 | Touch Diamond2 | 0 | 1,500,000 | 30-Jul-2012 |
41 | P3400 | 0 | 600,000 | 30-Jul-2012 |
42 | Touch | 0 | 700,000 | 30-Jul-2012 |
43 | Touch Cruise | 0 | 1,000,000 | 30-Jul-2012 |
44 | Touch Dual | 0 | 1,000,000 | 30-Jul-2012 |
45 | TyTN II | 0 | 800,000 | 30-Jul-2012 |
46 | Touch Viva | 1,800,000 | 0 | 30-Jul-2012 |
47 | Touch 3G | 0 | 2,000,000 | 30-Jul-2012 |
48 | Touch HD | 0 | 1,500,000 | 30-Jul-2012 |
49 | Touch Diamond | 0 | 950,000 | 30-Jul-2012 |
50 | Touch Pro | 0 | 1,400,000 | 30-Jul-2012 |
51 | S740 | 0 | 1,600,000 | 30-Jul-2012 |
52 | Magic | 0 | 1,100,000 | 30-Jul-2012 |
53 | Touch Cruise 09 | 0 | 1,600,000 | 30-Jul-2012 |
54 | Snap | 0 | 600,000 | 30-Jul-2012 |
55 | Touch Pro2 | 0 | 2,000,000 | 30-Jul-2012 |
56 | Google Nexus One | 0 | 2,200,000 | 30-Jul-2012 |
57 | Hero | 0 | 1,300,000 | 30-Jul-2012 |
58 | Touch2 | 1,950,000 | 0 | 30-Jul-2012 |
59 | HD mini | 4,000,000 | 0 | 30-Jul-2012 |
60 | Smart | 0 | 1,300,000 | 30-Jul-2012 |
61 | Desire HD | 3,500,000 | 2,600,000 | 30-Jul-2012 |
62 | Desire Z | 0 | 2,600,000 | 30-Jul-2012 |
63 | Desire S | 3,300,000 | 2,700,000 | 30-Jul-2012 |
64 | Desire | 0 | 2,000,000 | 30-Jul-2012 |
65 | Legend | 0 | 2,000,000 | 30-Jul-2012 |
66 | ChaCha | 1,500,000 | 1,100,000 | 30-Jul-2012 |
67 | Salsa | 2,000,000 | 1,500,000 | 30-Jul-2012 |
68 | Wildfire | 0 | 1,000,000 | 30-Jul-2012 |
69 | Sensation | 3,625,000 | 2,750,000 | 30-Jul-2012 |
70 | Rhyme | 3,280,000 | 3,000,000 | 30-Jul-2012 |
71 | Sensation XL | 5,100,000 | 4,000,000 | 30-Jul-2012 |
72 | Dream | 0 | 900,000 | 30-Jul-2012 |
73 | Evo 4G LTE | 4,000,000 | 0 | 30-Jul-2012 |
74 | HD2 | 0 | 2,800,000 | 30-Jul-2012 |
75 | Tattoo | 0 | 1,300,000 | 30-Jul-2012 |
76 | Aria | 0 | 1,300,000 | 30-Jul-2012 |
77 | P3470 | 3,800,000 | 0 | 30-Jul-2012 |
78 | S730 | 3,500,000 | 0 | 30-Jul-2012 |
79 | Shift | 7,200,000 | 0 | 30-Jul-2012 |
80 | Advantage X7500 | 0 | 1,800,000 | 30-Jul-2012 |
81 | P4350 | 0 | 1,200,000 | 30-Jul-2012 |
82 | Flyer | 4,400,000 | 0 | 29-Apr-2012 |
Harga diatas bisa berubah sewaktu-waktu dan harga diatas juga bisa berbeda di tempat anda membeli smartphone, handphone atau tablet.
Semoga bermanfaat dan terimakasih sudah berkunjung.
*) harga bisa berubah sewaktu-waktu tanpa pemberitahuan
*) blog informasi harga handphone hanya sebagai blog info harga, bukan penjual.
0 Response to "Daftar Harga Hp HTC Mei 2015"
Post a Comment