Spesification Noko Ozo |
| Weight | 4.2kg / 9.3lbs including Battery |
| Construction | Milled Aluminium Alloy |
| Color | Lava Grey |
| Dimensions – camera head only | 264 x 170 x 160mm / 10.4 x 6.7 x 6.3″ |
| Dimensions – with camera mount | 264 x 170 x 238mm / 10.4 x 6.7 x 9.4″ |
| Presence Capture | Spherical and Stereoscopic Video capture with Spatial Audio Array |
| Video Sensor Type | Progressive Scan with Global Shutter |
| Video Sensor Array | Eight, synchronised, 2K x 2K sensors |
| Video Area Coverage | Full-spherical, 360 x 180 degrees |
| Min Imaging Distance | 0.5m / 20″ (spherical video coverage) |
| Stereoscopic Coverage | Centerline +/- 130(h), +/- 65(v) degrees |
| Lens Interoptic Distance | Effective max. 86 mm / 3.4 |
| Lens Angle of View | 195 degrees per lens |
| Relative Aperture | f/2.4 |
| Video Dynamic Range | 60 dB / 10 stops |
| Base Color Temperature | 5,000 degrees Kelvin |
| Base Sensitivity | ISO 400 |
| Audio Sensor Type | Omnidirectional, solid state |
| Audio Area Coverage | Full-spherical, 360 x 360 degrees |
| Audio Dynamic Range | 64dB S/N, 120dB max SPL |
| Master File Format | MOV wrapped OZO Virtual Reality with 8Ch raw Video and 8Ch PCM Audio |
| Video Compression | Wavelet-based raw |
| Media Module | 500GB, Solid State Media |
| Record Duration | 45 min per Media Module |
| Program Output | 3G-SDI SMPTE 242M, DIN connector |
| Capture Frame Rate | 30.00 fps |
| Cooling System | Passive (fanless) design |
| Battery Pack | Rechargeable Lithium Ion |
| Power Consumption | 12V DC, approx 30W in record mode |
| OZO Remote Application | Available for OSX® 10.10 Yosemite |
| Camera Control | via 802.11 Wifi |
| Monitor Output | HDMI, Stereoscopic Virtual Reality render |
| OZO Creator | Application Available for OSX® 10.10 Yosemite |
| Audio Mix Preview Output | MOV, monoscopic stitched panorama |
| Video Composition Output | DPX, 8K x 4K, 10-bit, sRGB color space |
| Planned Certifications | CE, FCC Part 15 Class B |
| Operating Temperature | 0C to +25C (+32F to +77F) |
| Storage Temperature | -40C to +50C (-4F to +122F) |
0 Response to "Nokia OZO, The First Virtual Reality Cameras Nokia"
Post a Comment