![]() |
Select Playstation VR, Oculus Rift, HTC Vive or Gear VR |
1. Spesification Samsung Gear VR | |
Display | 2560×1440, 1280 x 1440 per eye, Super AMOLED |
Refresh Rate | 60 Hz |
Sensors | Accelerator,gyrometer,geomagnetic,proximity |
Field Of View | 96 degrees |
Controller | Bluetooth controller |
Tracking Area | Fixed position |
Minimum Hardware Requirements | Samsung Galaxy Note 5, Galaxy S6 series, or Galaxy S7 series |
Price | $99 |
Consumer Release Date | November 27, 2015 |
![]() |
Samsung Gear VR |
2. Spesification HTC Vive | |
Display | 2560×1200, 1080 x 1200 per eye, OLED |
Refresh Rate | 90 Hz |
Sensors | Accelerometer,gyroscope,laser position sensor,front-facing camera |
Field Of View | 110 degrees |
Controller | Vive Controllers, SteamVR controller, any PC-compatible gamepad |
Tracking Area | 15 x 15 feet |
Minimum Hardware Requirements | NVIDIA GeForce GTX 970 or AMD Radeon R9 290 GPU,Intel Core i5-4590 CPU,4GB RAM, HDMI 1.3, USB 2.0 |
Price | $799 |
Consumer Release Date | April 15, 2016 |
![]() |
HTC Vive |
3. Spesification Oculus Rift | |
Display | 2160 x 1200 , 1080 x 1200 per eye, OLED |
Refresh Rate | 90 Hz |
Sensors | Accelerometer,gyroscope,magnetometer,360-degree positional tracking |
Field Of View | 110 degrees |
Controller | Oculus Touch, Xbox One controller |
Tracking Area | 5 x 11 feet |
Minimum Hardware Requirements | NVIDIA GeForce GTX 970 or AMD Radeon R9 290 GPU,Intel Core i5-4590 CPU,8GB RAM, HDMI 1.3, 2x USB 3.0,Windows 7 SP1 |
Price | $599 |
Consumer Release Date | March 28, 2016 |
![]() |
Oculus Rift |
4. Spesification Sony Playstation VR | |
Display | 1920 x 1080, 960×1080 per eye, OLED |
Refresh Rate | 120 Hz, 90 Hz |
Sensors | 360 degree tracking, 9 LEDs |
Field Of View | 100 degrees |
Controller | Sony DUALSHOCK 4 controller or PlayStation Move |
Tracking Area | 10 x 10 feet |
Minimum Hardware Requirements | Sony Playstation 4 |
Price | $399 |
Consumer Release Date | October 2016 |
![]() |
Sony Playstation VR |
As reported by Androicentral (18/03/2016) that VR is highly recommended for PAL who owns a Playstation game console 4. Because the VR will later connect with Sony Dualshock 4 which is the controller of the Playstation 4. The price of the Sony Playstation VR is about $ 399 and is planned for sale in October 2016.
0 Response to "Select Playstation VR, Oculus Rift, HTC Vive or Gear VR?"
Post a Comment