Daftar Harga Hp IMO April 2015

Informasi Harga Handphone 2015 kali ini berbagi kumpulan daftar harga smartphone, handphone dan tablet berbagai type terbaru di bulan April 2015 untuk anda yang sedang mencari harga smartphone, handphone dan tablet terbaru bulan ini, harga hp ini kami dapat dari berbagai sumber toko online terpercaya di indonesia.

Kami akan selalu update daftar harga smartphone, handphone dan tablet, kami juga akan memberikan berita terbaru seputar gadget lengkap.

harga hp 2015, harga hp samsung, harga hp blackberry, harga hp cross, harga hp nokia, daftar harga hp, harga hp sony ericsson, harga hp terbaru, harga laptop, harga handphone samsung, harga handphone 2015, harga handphone, handphone samsung harga, harga harga handphone, harga handphone bekas, handphone dan harga, handphone harga, harga handphone xiaomi, harga handphone terbaru, handphone terbaru, harga handphone samsung terbaru, handphone keluaran terbaru, info harga handphone terbaru, harga terbaru handphone, handphone hp terbaru, informasi handphone terbaru.

Daftar Harga Hp IMO April 2015

Berikut daftar harga smartphone, handphone dan tablet terbaru bulan April 2015

No. Tipe HP Baru (Rp) Seken (Rp) Tgl Update
1 Light 625,000 400,000 25-Mar-2015
2 Q8 Clarity 3,099,000 2,500,000 25-Mar-2015
3 Discovery II 888,000 650,000 25-Mar-2015
4 Turbo S99 1,999,000 1,600,000 25-Mar-2015
5 Raptor 1,199,000 900,000 25-Mar-2015
6 S98 Champion 888,000 600,000 25-Mar-2015
7 Miracle 2 1,399,000 0 25-Mar-2015
8 Buzz 799,000 0 25-Mar-2015
9 Tab Z8 Spin 799,000 0 25-Mar-2015
10 Apollo 799,000 600,000 16-Mar-2015
11 S80 Hero 1,399,000 0 28-Jan-2015
12 S67 Blast 550,000 350,000 27-Jan-2015
13 Tab Y8 Vision 699,000 0 25-Jan-2015
14 Padi 299,000 0 25-Jan-2015
15 E6 Zip 799,000 0 25-Jan-2015
16 G68 Miniphone 150,000 0 23-Jan-2015
17 Tab Z7 Orion 1,300,000 0 23-Nov-2014
18 Zip 799,000 0 02-Okt-2014
19 S99 Ocean 1,600,000 900,000 02-Apr-2014
20 S89 Miracle 1,800,000 1,400,000 01-Apr-2014
21 Groovy 599,000 400,000 08-Jan-2014
22 Discovery 1,250,000 800,000 08-Jan-2014
23 Glory 900,000 0 06-Sep-2013
24 W909 700,000 0 06-Sep-2013
25 G189 400,000 0 06-Sep-2013
26 G68 350,000 0 06-Sep-2013
27 M180 400,000 0 06-Sep-2013
28 S68 Snow 975,000 0 06-Sep-2013
29 W6800 Memo 1,000,000 700,000 06-Sep-2013
30 X2 Normandy 550,000 0 18-Jun-2013
31 G8 360,000 0 18-Jun-2013
32 G98 320,000 0 06-Jun-2013
33 J007 170,000 0 23-Apr-2013
34 T788 275,000 0 23-Apr-2013
35 G88 225,000 0 23-Apr-2013
36 Z one 1,399,000 0 07-Mar-2013
37 G11 300,000 0 28-Feb-2013
38 G288 200,000 0 28-Feb-2013
39 P800 500,000 0 28-Feb-2013
40 Tab X-One 1,200,000 0 28-Feb-2013
41 B9000 670,000 0 27-Jan-2013
42 G910 920,000 0 27-Jan-2013
43 G911 999,000 0 27-Jan-2013
44 B369 510,000 0 27-Jan-2013
45 B189 390,000 250,000 27-Jan-2013
46 B8900 510,000 0 27-Jan-2013
47 G911I 790,000 0 27-Jan-2013
48 I178 480,000 0 27-Jan-2013
49 I179 480,000 0 27-Jan-2013
50 i666 350,000 0 13-Jan-2013
51 M305 275,000 0 13-Jan-2013
52 F360 450,000 0 02-Des-2012
53 Tab Neo X3 599,000 0 15-Nov-2012
54 Tab X3 799,000 0 15-Nov-2012
55 Tab X5 1,200,000 0 15-Nov-2012
56 Tab X7 3,900,000 0 15-Nov-2012
57 Tab Y3 2,000,000 0 15-Nov-2012
58 T789 320,000 0 13-Nov-2012
59 G168 513,000 0 07-Mar-2010
60 TV500C 1,773,000 0 04-Feb-2010
61 G531 1,035,000 0 18-Nov-2009
62 G187 738,000 0 18-Nov-2009
63 GS396 738,000 0 18-Nov-2009
64 TV500 1,080,000 0 18-Nov-2009
65 GS3000 1,089,000 0 18-Nov-2009
66 L818 882,000 0 18-Nov-2009
67 G9 1,440,000 0 18-Nov-2009
68 L600 1,080,000 0 18-Nov-2009
69 L828 1,080,000 0 18-Nov-2009
70 GC90 999,000 0 18-Okt-2009
71 G315 1,035,000 0 18-Okt-2009
72 P900 3,960,000 0 18-Okt-2009
73 G100 1,035,000 0 14-Agus-2009


Harga diatas bisa berubah sewaktu-waktu dan harga diatas juga bisa berbeda di tempat anda membeli smartphone, handphone atau tablet.

Semoga bermanfaat dan terimakasih sudah berkunjung.

*) harga bisa berubah sewaktu-waktu tanpa pemberitahuan
*) blog informasi harga handphone hanya sebagai blog info harga, bukan penjual.

0 Response to "Daftar Harga Hp IMO April 2015"

Post a Comment